Showing 1103 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Job tickets | 0 | 0 | |
| joint implementation | 0 | 0 | |
| Joint implementation (JI) | 0 | 0 | |
| Joint Implementation Supervisory Committee (JISC) | 0 | 0 | |
| joint liaison group | 0 | 0 | |
| Joint Local Committee on Contracts (JLCOC) | 0 | 0 | |
| joint treaty implementation | 0 | 0 | |
| Junior professional officers (JPO) | 0 | 0 | |
| just transition of the workforce | 0 | 0 | |
| Katowice Climate Package | 0 | 0 |
